| Management number | 231741541 | Release Date | 2026/06/18 | List Price | $56.00 | Model Number | 231741541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942128503 |
|---|---|
| ASIN | B0CWLWLYZR |
| Brand | Allbirds |
| Color | Natural Black (Blizzard Sole) |
| Pattern | Solid Color |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Glider |
| Sport Type | Casual Wear |
| Strap Type | lace_up |
| Style Name | Tree Glider |
| Unit Count | 1.0 Count |
| Item Weight | 0.67 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11078 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tencel Lyocell |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11078 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196942128503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form