| Management number | 229346171 | Release Date | 2026/05/31 | List Price | $14.78 | Model Number | 229346171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B078TVFTPR |
|---|---|
| Size | Small (6-7) |
| Color | Black |
| Style | GripGrab RaceThermo X Waterproof Winter MTB Gravel Cycling Overshoes |
| Material | 80% Rubber 19% Polyamide 1% Polyurethane |
| Brand Name | GripGrab |
| Model Name | Gripgrab Racethermo X Waterproof Winter Mtb/CX Shoe Covers |
| Model Year | 2019 |
| Sport Type | Cycling |
| Item Weight | 0.22 Kilograms |
| Part Number | 2019 |
| Manufacturer | GripGrab |
| Outer Material | Materialmix |
| Package Weight | 0.24 Kilograms |
| Number of Items | 1 |
| Suggested Users | mens, unisex |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab RaceThermo X MTB/CX Gravel Cycling Overshoes |
| Warranty Description | Implied Warranty |
| Item Dimensions LxWxH | 14.25 x 11.14 x 1.93 inches |
| Item Package Dimensions L x W x H | 14.65 x 12.91 x 2.32 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form